<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pause</title>
	<atom:link href="http://matthewslaats.com/pause/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://matthewslaats.com/pause</link>
	<description>Partnering to rethink, resee and reclaim urban space.</description>
	<lastBuildDate>Wed, 04 Apr 2012 13:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Next Question &#8211; A Guide to Poughkeepsie</title>
		<link>http://matthewslaats.com/pause/?p=362</link>
		<comments>http://matthewslaats.com/pause/?p=362#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewslaats.com/pause/?p=362</guid>
		<description><![CDATA[PAUSE has invited artist group Next Question to work with local residents as a part of a much larger events taking place October 1st and 2nd in Poughkeepsie. Next Question is inviting residents of the city to tell them the unique sites that make Poughkeepsie special. Their goal is to collect this information and make &#8230; <a href="http://matthewslaats.com/pause/?p=362">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewslaats.com/pause/wp-content/uploads/2011/09/picking2.jpg"><img class="alignleft size-medium wp-image-363" title="Guide" src="http://matthewslaats.com/pause/wp-content/uploads/2011/09/picking2-300x200.jpg" alt="" width="300" height="200" /></a>PAUSE has invited artist group Next Question to work with local residents as a part of a much larger events taking place October 1st and 2nd in Poughkeepsie.</p>
<p>Next Question is inviting residents of the city to tell them the unique sites that make Poughkeepsie special. Their goal is to collect this information and make a Guide to Poughkeepsie that will be published in the Spring of 2012.  The artists will be working with the public the first weekend of October as a part of the free Our Hudson events.  Residents can also participate online at the following address &#8211; <a href="http://www.nextquestion.org/guide/">http://www.nextquestion.org/guide/</a>.</p>
<p><a href="http://www.nextquestion.org/">Next Question</a> is a collaboration between artists Emily Blair and Michelle Illuminato. They have worked together since 1994, sometimes along with artist Phuong Nguyen. They engage the public directly in their work, inviting people to participate in its development and to interact with the finished piece. Many of their projects have investigated the social aspects of urban space, with an emphasis on including multiple voices. Purposefully selecting broad topics, they often let others guide the course of the conversation based on their own interpretations of the project. The group’s work has been exhibited internationally, this being their first visit to Poughkeepsie.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewslaats.com/pause/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAUSE/Middle Main Revitalization Day Footage:  Bike and Build/Construction</title>
		<link>http://matthewslaats.com/pause/?p=357</link>
		<comments>http://matthewslaats.com/pause/?p=357#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:07:34 +0000</pubDate>
		<dc:creator>chterry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://matthewslaats.com/pause/?p=357</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/I0lSkIIHg7w?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewslaats.com/pause/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Main/PAUSE Beautification Day</title>
		<link>http://matthewslaats.com/pause/?p=338</link>
		<comments>http://matthewslaats.com/pause/?p=338#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:29:15 +0000</pubDate>
		<dc:creator>chterry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://matthewslaats.com/pause/?p=338</guid>
		<description><![CDATA[Two weeks ago, on Tuesday, June 28, 2011, Hudson River Housing teamed up with Middle Main and hosted a Beautification Day in the City of Poughkeepsie. Joining them was PAUSE, and a group known as Bike &#38; Build. Bike &#38; Build organizes groups of riders who get together and bike across the country helping with revitalization &#8230; <a href="http://matthewslaats.com/pause/?p=338">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago, on Tuesday, June 28, 2011, <a href="http://www.hudsonriverhousing.org">Hudson River Housing</a> teamed up with <a href="http://middlemain.com/">Middle Main</a> and hosted a Beautification Day in the City of Poughkeepsie.  Joining them was PAUSE, and a group known as <a href="http://www.bikeandbuild.org/cms/index.php">Bike &amp; Build</a>.  Bike &amp; Build organizes groups of riders who get together and bike across the country helping with revitalization projects (such as Middle Main&#8217;s) that benefit affordable housing.  The team that rode through Poughkeepsie started in Portland, Maine and will end up in Santa Barbara, California.  Bike and Ride was previously in Poughkeepsie in 2009.</p>
<p>The riders split up into groups and helped with various projects created by Middle Main, HRH, and PAUSE.  Two murals were painted, trash picked up, Fallkill Creek dredged for trash, storm drains marked, and seating/platforms built and the Metropolitan Block/535 Main cleaned up.  For video footage of the murals, check out earlier posts in our blog.  More video will be up soon, so stay tuned!</p>
<p>The day started out bright and early at 8am, with many enthusiastic cyclists, and members of the Poughkeespsie community.  The group that was with PAUSE helped build three large platforms that will serve as seating when not in use, and can be placed together to make a performance stage.  After going through many screws, batteries, and lots of sweat, the team took a break for lunch at the Public Service Building &#8211; local businesses provided lunches for the day.</p>
<p>After lunch, PAUSE received fill dirt that had been generously donated by <a href="http://www.redwingsandandgravel.com/">Red Wing Sand &amp; Gravel</a>.  As it is not yet growing season, we only planted basic grass seed but are planning to add more grass come September and are scheming with ideas for a community garden/park space.  We do have a vision that we would like to see completed!</p>
<p>Throughout the day, we were approached by many people that were just walking by and wanted to know what we were doing.  Some asked what they could do to get involved, and others were appreciative of the positive energy being brought into the area.  Everyone was curious.  A major goal of PAUSE is to get the community involved with what we are doing; to gain their trust, interest, and support.  The more people we can reach out to the more we hope to get people interested in their home city of Poughkeepsie, and who want to see change happen and are willing to get active to achieve it.</p>
<p>The day was long and hot, but definitely worth it.  You could tell that everyone was proud of their hard work!  It is always amazing to see how just something so little as picking up trash can instantly transform a place into something brighter, more comfortable and a place that you don&#8217;t mind hanging out at.  I can imagine what Metropolitan Block and Poughkeepsie will look like when the transformations really begin to pick up!</p>

<a href='http://matthewslaats.com/pause/?attachment_id=340' title='IMG_0552'><img width="150" height="150" src="http://matthewslaats.com/pause/wp-content/uploads/2011/07/IMG_0552-150x150.jpg" class="attachment-thumbnail" alt="IMG_0552" title="IMG_0552" /></a>
<a href='http://matthewslaats.com/pause/?attachment_id=341' title='IMG_0556'><img width="150" height="150" src="http://matthewslaats.com/pause/wp-content/uploads/2011/07/IMG_0556-150x150.jpg" class="attachment-thumbnail" alt="IMG_0556" title="IMG_0556" /></a>
<a href='http://matthewslaats.com/pause/?attachment_id=344' title='IMG_0540'><img width="150" height="150" src="http://matthewslaats.com/pause/wp-content/uploads/2011/07/IMG_0540-150x150.jpg" class="attachment-thumbnail" alt="IMG_0540" title="IMG_0540" /></a>
<a href='http://matthewslaats.com/pause/?attachment_id=345' title='IMG_0566'><img width="150" height="150" src="http://matthewslaats.com/pause/wp-content/uploads/2011/07/IMG_0566-150x150.jpg" class="attachment-thumbnail" alt="IMG_0566" title="IMG_0566" /></a>
<a href='http://matthewslaats.com/pause/?attachment_id=346' title='IMG_0576'><img width="150" height="150" src="http://matthewslaats.com/pause/wp-content/uploads/2011/07/IMG_0576-150x150.jpg" class="attachment-thumbnail" alt="IMG_0576" title="IMG_0576" /></a>
<a href='http://matthewslaats.com/pause/?attachment_id=347' title='IMG_0577'><img width="150" height="150" src="http://matthewslaats.com/pause/wp-content/uploads/2011/07/IMG_0577-150x150.jpg" class="attachment-thumbnail" alt="IMG_0577" title="IMG_0577" /></a>

]]></content:encoded>
			<wfw:commentRss>http://matthewslaats.com/pause/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poughkeepsie Beautification Day: Mural Part 3</title>
		<link>http://matthewslaats.com/pause/?p=335</link>
		<comments>http://matthewslaats.com/pause/?p=335#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:26:04 +0000</pubDate>
		<dc:creator>chterry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://matthewslaats.com/pause/?p=335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/zDPPCb0T9WM?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewslaats.com/pause/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poughkeepsie Beautification Day: Mural Pt 2</title>
		<link>http://matthewslaats.com/pause/?p=328</link>
		<comments>http://matthewslaats.com/pause/?p=328#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:07:43 +0000</pubDate>
		<dc:creator>chterry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewslaats.com/pause/?p=328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/8c9iY-o61S0?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewslaats.com/pause/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poughkeepsie Beautification Day : Mural footage</title>
		<link>http://matthewslaats.com/pause/?p=322</link>
		<comments>http://matthewslaats.com/pause/?p=322#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:28:31 +0000</pubDate>
		<dc:creator>chterry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewslaats.com/pause/?p=322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/TbnSUu8J2g0?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewslaats.com/pause/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Drawings</title>
		<link>http://matthewslaats.com/pause/?p=319</link>
		<comments>http://matthewslaats.com/pause/?p=319#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://matthewslaats.com/pause/?p=319</guid>
		<description><![CDATA[This is a selection of drawings done by students in two 4th grade classes at Governor Clinton Elementary in Poughkeepsie, NY.  They were done as a part of Karen Brummund&#8217;s installation for PAUSE.  Each student was given a piece of paper with an outline of a brick wall and then they were instructed to color &#8230; <a href="http://matthewslaats.com/pause/?p=319">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a selection of drawings done by students in two 4th grade classes at Governor Clinton Elementary in Poughkeepsie, NY.  They were done as a part of Karen Brummund&#8217;s installation for PAUSE.  Each student was given a piece of paper with an outline of a brick wall and then they were instructed to color them in using whatever design scheme they wanted to pursue.</p>
<p><object width="600" height="400"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fpauselab%2Fsets%2F72157627022538811%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fpauselab%2Fsets%2F72157627022538811%2F&amp;set_id=72157627022538811&amp;jump_to=" /><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fpauselab%2Fsets%2F72157627022538811%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fpauselab%2Fsets%2F72157627022538811%2F&amp;set_id=72157627022538811&amp;jump_to=" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewslaats.com/pause/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Brummund Interview</title>
		<link>http://matthewslaats.com/pause/?p=302</link>
		<comments>http://matthewslaats.com/pause/?p=302#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:22:52 +0000</pubDate>
		<dc:creator>chterry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://matthewslaats.com/pause/?p=302</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/LSDIdo45Mwc?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewslaats.com/pause/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bricks and Mortar &#8211; Karen Brummund 2</title>
		<link>http://matthewslaats.com/pause/?p=287</link>
		<comments>http://matthewslaats.com/pause/?p=287#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://matthewslaats.com/pause/?p=287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Karen Brummund" src="http://studio.karenbrummund.com/wp-content/uploads/2011/07/brummund_bricks_535.gif" alt="" width="550" height="766" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewslaats.com/pause/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bricks and Mortar &#8211; Karen Brummund</title>
		<link>http://matthewslaats.com/pause/?p=278</link>
		<comments>http://matthewslaats.com/pause/?p=278#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://matthewslaats.com/pause/?p=278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="400"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpauselab%2Fsets%2F72157627100366170%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpauselab%2Fsets%2F72157627100366170%2F&#038;set_id=72157627100366170&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpauselab%2Fsets%2F72157627100366170%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpauselab%2Fsets%2F72157627100366170%2F&#038;set_id=72157627100366170&#038;jump_to=" width="600" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewslaats.com/pause/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
